Meilleur buteur Ligue 2 2021/2022

  Joueur Equipe B Away Temps de jeu Coup de pied de réparation
1. Healey Rhys Toulouse Toulouse 20 8 2576 0
2. Charbonnier Gaëtan Auxerre Auxerre 17 6 2606 0
3. Mendy Alexandre Caen Caen 16 5 2706 5
4. van den Boomen Branco Toulouse Toulouse 12 4 3209 5
5. Badji Aliou Amiens Amiens 12 2 1610 0
6. Hein Gauthier Auxerre Auxerre 11 7 2869 0
7. Pierrot Frantzdy Guingamp Guingamp 11 6 2018 1
8. Ratao Rafael Toulouse Toulouse 11 4 1447 0
9. Guilavogui Morgan Paris FC Paris FC 11 4 1998 3
10. Scheidler Aurélien Dijon Dijon 10 6 2050 0
11. Sissoko Ibrahim Niort Niort 10 3 1510 2
12. Onaiwu Ado Toulouse Toulouse 10 2 2499 0
13. Boutaib Khalid Le Havre Le Havre / Paris FC Paris FC 9 6 2550 2
14. Koné Moussa Nîmes Nîmes 9 5 1783 0
15. Kalulu Kyatengwa Aldo Sochaux Sochaux / Bastia Bastia 9 5 2749 0
16. Da Costa Nuno Caen Caen 9 4 1893 0
17. Nouri Ryad Ajaccio Ajaccio 9 4 2306 1
18. Santelli Benjamin Bastia Bastia 8 3 2191 2
19. N'Goumou Minpole Nathan Toulouse Toulouse 8 3 2536 0
20. Boutobba Bilal Niort Niort 8 2 3013 0
21. Dobre Mihai Alexandru Dijon Dijon 7 5 1762 0
22. M'Changama Youssouf Guingamp Guingamp 7 4 2227 1
23. Biron Mickaël Nancy Nancy 7 4 2525 1
24. Name Moustapha Paris FC Paris FC 7 4 2637 2
25. Courtet Gaëtan Ajaccio Ajaccio 7 3 2809 0
26. Abline Matthis Le Havre Le Havre 6 4 1223 1
27. Bonnet Ugo Valenciennes Valenciennes / Rodez Rodez 6 4 2126 0
28. Deminguet Jessy Caen Caen 6 4 2860 2
29. Nazon Duckens Quevilly Quevilly 6 3 1872 0
30. Tchokounté Malik Dunkerque Dunkerque 6 3 1873 1
31. Benrahou Yassine Nîmes Nîmes 6 3 2084 3
32. Weissbeck Gaëtan Sochaux Sochaux 6 3 2862 0
33. Le Bihan Mickaël Dijon Dijon 6 2 1492 1
34. Autret Mathias Auxerre Auxerre 6 2 2609 3
35. Cornette Quentin Le Havre Le Havre 6 2 2661 0
36. Armand Romain Pau Pau 5 4 2077 0
37. Thiam Mamadou Nancy Nancy 5 4 2123 0
38. Alioui Nabil Le Havre Le Havre 5 4 2143 0
39. Mauricio Tony Sochaux Sochaux 5 4 2859 1
40. Virginius Alan Sochaux Sochaux 5 3 838 0
41. Sakhi Hamza Auxerre Auxerre 5 3 2447 0
42. Essende Samuel Pau Pau 5 2 1294 0
43. Akolo Chadrac Amiens Amiens 5 2 1297 0
44. Anani Marcellin Achille Grenoble Grenoble 5 2 1399 0
45. Perrin Gaetan Auxerre Auxerre 5 2 1922 0
46. López Baila Julien Yves Rémi Paris FC Paris FC 5 2 2029 0
47. Eliasson Niclas Nîmes Nîmes 5 2 2391 0
48. Ómarsson Elías Már Nîmes Nîmes 5 1 1213 0
49. Guillaume Baptiste Valenciennes Valenciennes 5 0 1632 0
50. Kitala Yann Sochaux Sochaux 4 4 823 0
51. Livolant Jérémy Guingamp Guingamp 4 4 2307 0
52. Rouault Anthony Toulouse Toulouse 4 4 2355 0
53. Laura Gaetan Paris FC Paris FC 4 3 1117 0
54. Rocheteau Kevin Dunkerque Dunkerque 4 3 1276 1
55. Philippoteaux Romain Dijon Dijon 4 3 1389 0
56. Mendes Joseph Niort Niort 4 3 1412 2
57. Robail Gaetan Valenciennes Valenciennes 4 3 2267 0
58. Gbelle Garland Quevilly Quevilly 4 2 2120 0
59. Krasso Jean-Philippe Ajaccio Ajaccio 4 1 1137 0
60. Thiaré Jamal Le Havre Le Havre 4 1 1282 0
61. Naidji Zakaria Pau Pau 4 1 1460 0
62. Nicolaisen Rasmus Toulouse Toulouse 4 1 2835 0
63. Lobry Victor Pau Pau 4 0 2446 0
64. Sanyang Abdoulie Grenoble Grenoble 3 3 566 0
65. N'Gbakoto Yeni Atito Nancy Nancy 3 3 865 0
66. Sinayoko Lassine Auxerre Auxerre 3 3 1533 0
67. Jeannot Benjamin Caen Caen 3 2 589 0
68. El Idrissy Mounaim Ajaccio Ajaccio 3 2 1243 0
69. Laçi Qazim Ajaccio Ajaccio 3 2 2462 0
70. Zemzemi Moataz Niort Niort 3 2 2483 0
71. Tell Jordan Grenoble Grenoble 3 1 848 1
72. Chahiri Mehdi Caen Caen 3 1 952 0
73. Saadi Idriss Bastia Bastia 3 1 1016 0
74. Gory Alimami Paris FC Paris FC 3 1 1146 0
75. Bâ Pape Ibnou Le Havre Le Havre / Niort Niort 3 1 1395 0
76. Yatabare Sambou Valenciennes Valenciennes / Amiens Amiens 3 1 1521 0
77. Merdji Yanis Niort Niort 3 1 1700 0
78. Ponceau Julien Nîmes Nîmes 3 1 1958 0
79. Lusamba Arnaud Amiens Amiens 3 1 2059 2
80. Koffi Erwin Pau Pau 3 1 2520 0
81. Nestor Loïc Grenoble Grenoble 3 1 2610 0
82. Gonzalez Oumar Ajaccio Ajaccio 3 1 2820 0
83. Oniangue Prince Caen Caen 3 1 2869 0
84. Assifuah-Inkoom Ebenezer Pau Pau 3 0 547 0
85. Niane Adama Sochaux Sochaux / Dunkerque Dunkerque 3 0 1023 0
86. Talal Mohamed Amine Bastia Bastia 3 0 1164 0
87. Merghem Mehdi Guingamp Guingamp 3 0 1271 0
88. Abdelli Himad Le Havre Le Havre 3 0 1318 1
89. Gomis Arthur Guingamp Guingamp 3 0 1447 0
90. Roux Baptiste Guingamp Guingamp 3 0 1701 0
91. Do Couto Teixeira Maxime Sochaux Sochaux 3 0 1840 0
92. Renel Samuel Niort Niort 2 2 487 0
93. Majouga Marco Dunkerque Dunkerque 2 2 896 0
94. Ambri Steve Sochaux Sochaux 2 2 975 1
95. Bayala Cyrille Ajaccio Ajaccio 2 2 1387 0
96. Le Cardinal Julien Bastia Bastia 2 2 1910 0
97. Gakpa Marvin Paris FC Paris FC 2 1 319 0
98. Moussiti Oko Bevic Ajaccio Ajaccio 2 1 479 0
99. Magri Frank Bastia Bastia 2 1 696 0
100. Vilhjálmsson Árni Rodez Rodez 2 1 766 0
101. Sabaly Cheikh Tidiane Quevilly Quevilly 2 1 816 0
102. Gnahoré Eddy Amiens Amiens 2 1 876 0
103. Chougrani Joris Rodez Rodez 2 1 1170 0
104. Muyumba Tristan Guingamp Guingamp 2 1 1226 0
105. Correa Joris Grenoble Grenoble 2 1 1311 0
106. Schur Kevin Bastia Bastia 2 1 1347 0
107. Ravet Yoric Grenoble Grenoble 2 1 1347 1
108. Ayite Floyd Valenciennes Valenciennes 2 1 1444 0
109. Leborgne Jordan Rodez Rodez 2 1 1543 2
110. Dejaegere Brecht Toulouse Toulouse 2 1 1662 0
111. Jacob Valentin Dijon Dijon 2 1 1679 0
112. Sivis Maxime Guingamp Guingamp 2 1 1824 0
113. Diakité Bafodé Toulouse Toulouse 2 1 1903 0
114. Celestine Julien Rodez Rodez 2 1 2062 0
115. Salles Lamonge Sébastien Bastia Bastia 2 1 2115 0
116. Vallier Lenny Niort Niort 2 1 2163 0
117. Cimignani Yanis Ajaccio Ajaccio 2 1 2167 0
118. Congré Daniel Dijon Dijon 2 1 2370 0
119. Vincent Christophe Bastia Bastia 2 1 2448 0
120. Rocha Mendes Junior Jubal Auxerre Auxerre 2 1 3211 0
121. Gueye Mamadou Lamine Paris FC Paris FC 2 0 284 0
122. Dugimont Rémy Auxerre Auxerre 2 0 740 0
123. Jozefzoon Florian Quevilly Quevilly 2 0 1055 0
124. Court Yoann Caen Caen 2 0 1229 0
125. Jung Andrew Nancy Nancy 2 0 1380 1
126. Bamba Abdoul Kader Amiens Amiens 2 0 1523 0
127. Ba El Hadji Guingamp Guingamp 2 0 1607 0
128. Guidi Dominique Bastia Bastia 2 0 1816 0
129. Genreau Denis Toulouse Toulouse 2 0 1853 0
130. Sidibé Kalidou Quevilly Quevilly 2 0 2070 0
131. Basila Thomas Nancy Nancy 2 0 2174 0
132. Kanté Ousmane Paris FC Paris FC 2 0 2417 0
133. Abdi Ali Caen Caen 2 0 2732 0
134. Ntim Emmanuel Valenciennes Valenciennes 2 0 3033 0
135. Ben Fredj Mohamed Auxerre Auxerre 1 1 39 0
136. Briançon Anthony Nîmes Nîmes 1 1 189 0
137. Ndilu Bridge Quevilly Quevilly 1 1 357 0
138. Arconte Tairyk Ajaccio Ajaccio 1 1 376 0
139. Abi Charles Nathan Guingamp Guingamp 1 1 447 0
140. Joly Paul Auxerre Auxerre 1 1 451 0
141. NDom Aly Auxerre Auxerre 1 1 475 0
142. Segbé Azankpo Désiré Dunkerque Dunkerque 1 1 515 0
143. Phaeton Matthias Guingamp Guingamp 1 1 523 0
144. Gabrielsen Lunan Ruben Toulouse Toulouse 1 1 540 0
145. Boutoutaou Aymen Valenciennes Valenciennes 1 1 571 0
146. Sarr Sidy Nîmes Nîmes 1 1 629 0
147. Evans Jean Lambert Pau Pau 1 1 773 0
148. Picouleau Mathis Valenciennes Valenciennes 1 1 911 0
149. Wadja Franklin Caen Caen 1 1 941 0
150. Soumaré Issa Quevilly Quevilly 1 1 1180 0
151. Iglesias Abreu Jonathan Damián Paris FC Paris FC 1 1 1250 0
152. Monfray Adrien Grenoble Grenoble 1 1 1276 0
153. Boura Ismael Le Havre Le Havre 1 1 1323 0
154. Mandouki Cyril Paris FC Paris FC 1 1 1355 0
155. Dembélé Malaly Rodez Rodez 1 1 1374 0
156. Diani Djibril Caen Caen 1 1 1466 0
157. Bobichon Antonin Nancy Nancy 1 1 1673 0
158. Bonnet Alexandre Le Havre Le Havre 1 1 1679 1
159. Latouchent Rosario Nancy Nancy 1 1 1691 0
160. Pavlović Mateo Amiens Amiens 1 1 1733 0
161. Bianda William Nancy Nancy 1 1 1985 0
162. Ciss Saliou Nancy Nancy 1 1 2070 0
163. Mendy Formose Amiens Amiens 1 1 2330 0
164. Batisse Antoine Pau Pau 1 1 2388 0
165. Carlens Arcus Auxerre Auxerre 1 1 2424 0
166. Thioune Ousseynou Sochaux Sochaux 1 1 2548 0
167. Chergui Samir Paris FC Paris FC 1 1 2832 0
168. Gibaud Pierre Le Havre Le Havre 1 1 3060 0
169. Desler Mikkel Toulouse Toulouse 1 1 3299 0
170. Assalé Roger Claver Djapone Dijon Dijon 1 0 37 0
171. Bangre Mamady Toulouse Toulouse 1 0 150 0
172. Mvoue Steve Regis Toulouse Toulouse 1 0 168 0
173. Cathline Yoann Guingamp Guingamp 1 0 376 0
174. Henen David Grenoble Grenoble 1 0 515 0
175. Botue Kouame Jean Ajaccio Ajaccio 1 0 569 0
176. Alphonse Mickaël Amiens Amiens 1 0 630 0
177. Bondo Warren Nancy Nancy 1 0 720 1
178. Shamal Steve Caen Caen 1 0 777 0
179. Benzia Yassine Dijon Dijon 1 0 834 0
180. El Melali Farid Pau Pau 1 0 909 0
181. Lopy Joseph Romeric Sochaux Sochaux 1 0 928 0
182. Barthelme Maxime Guingamp Guingamp 1 0 977 0
183. Gomis Iron Amiens Amiens / Dunkerque Dunkerque 1 0 997 0
184. Barreto Mickael Ajaccio Ajaccio 1 0 1037 0
185. Sampaio Azevedo Philipe Guingamp Guingamp 1 0 1080 0
186. Depres Clement Rodez Rodez 1 0 1099 1
187. Cubas Adrián Andrés Nîmes Nîmes 1 0 1174 0
188. Ecuele Manga Bruno Dijon Dijon 1 0 1305 0
189. Haag Giovanni Nancy Nancy 1 0 1306 0
190. Dudouit Emeric Dunkerque Dunkerque 1 0 1378 0
191. Cissokho Till Quevilly Quevilly 1 0 1459 0
192. Nery Loris Grenoble Grenoble 1 0 1499 0
193. Abdallah Abdel Hakim Grenoble Grenoble 1 0 1500 0
194. Kaïboué Kylian Bastia Bastia 1 0 1680 0
195. Rivierez Jonathan Caen Caen 1 0 1776 0
196. Marchetti Vincent Ajaccio Ajaccio 1 0 1817 0
197. Coeff Alexander Auxerre Auxerre 1 0 1859 0
198. Bernauer Maxime Paris FC Paris FC 1 0 1959 0
199. Siby Mahame Paris FC Paris FC 1 0 2038 0
200. Coulibaly Senou Dijon Dijon 1 0 2041 0
201. Padovani Romain Quevilly Quevilly 1 0 2250 0
202. Boissier Rémy Rodez Rodez 1 0 2311 0
203. Traoré Cheick Omar Dijon Dijon 1 0 2360 0
204. Daubin Quentin Pau Pau 1 0 2477 0
205. Passi Bryan Niort Niort 1 0 2520 0
206. Henry Valentin Sochaux Sochaux 1 0 2566 0
207. N'Dour Abdallah Sochaux Sochaux 1 0 2638 0
208. Louiserre Dylan Niort Niort 1 0 2669 0
209. Lekhal Victor Le Havre Le Havre 1 0 2670 1
210. Spierings Stijn Toulouse Toulouse 1 0 2831 0
211. Pellenard Théo Auxerre Auxerre 1 0 3023 0
212. Touré Birama Auxerre Auxerre 1 0 3207 0